/home/venom/Desktop/deep-rl-class/unit1/unit1_bonus/wandb/run-20220507_220654-8czogswz"
+ "Run data is saved locally in /home/venom/Desktop/deep-rl-class/unit1/unit1_bonus/wandb/run-20220508_062506-2ovixu73"
],
"text/plain": [
"| global_step | ▁▃▆█ |
| rollout/ep_len_mean | ▁▃▄█ |
| rollout/ep_rew_mean | ▁▄▆█ |
| time/fps | █▁▁▁ |
| train/approx_kl | ▁▇█ |
| train/clip_fraction | ▁▅█ |
| train/clip_range | ▁▁▁ |
| train/entropy_loss | ▁▄█ |
| train/explained_variance | ▁▇█ |
| train/learning_rate | ▁▁▁ |
| train/loss | █▅▁ |
| train/policy_gradient_loss | █▄▁ |
| train/value_loss | █▂▁ |
| global_step | 131072 |
| rollout/ep_len_mean | 107.59 |
| rollout/ep_rew_mean | -75.28564 |
| time/fps | 1176.0 |
| train/approx_kl | 0.01353 |
| train/clip_fraction | 0.20614 |
| train/clip_range | 0.2 |
| train/entropy_loss | -1.30999 |
| train/explained_variance | 0.65612 |
| train/learning_rate | 0.0003 |
| train/loss | 44.55813 |
| train/policy_gradient_loss | -0.01972 |
| train/value_loss | 212.05472 |
| global_step | ▁▃▆█ |
| rollout/ep_len_mean | ▁▃▅█ |
| rollout/ep_rew_mean | ▁▄▇█ |
| time/fps | █▂▁▁ |
| train/approx_kl | ▁██ |
| train/clip_fraction | ▁▄█ |
| train/clip_range | ▁▁▁ |
| train/entropy_loss | ▁▄█ |
| train/explained_variance | ▁▇█ |
| train/learning_rate | ▁▁▁ |
| train/loss | █▁▁ |
| train/policy_gradient_loss | █▃▁ |
| train/value_loss | █▂▁ |
| global_step | 131072 |
| rollout/ep_len_mean | 113.48 |
| rollout/ep_rew_mean | -87.24881 |
| time/fps | 1031.0 |
| train/approx_kl | 0.01242 |
| train/clip_fraction | 0.16663 |
| train/clip_range | 0.2 |
| train/entropy_loss | -1.30755 |
| train/explained_variance | 0.51275 |
| train/learning_rate | 0.0002 |
| train/loss | 66.06168 |
| train/policy_gradient_loss | -0.01496 |
| train/value_loss | 257.38614 |
./wandb/run-20220507_220654-8czogswz/logs"
+ "Find logs at: ./wandb/run-20220508_062506-2ovixu73/logs"
],
"text/plain": [
"