Update the contents

This commit is contained in:
krahets
2023-03-02 02:58:34 +08:00
parent 55586e6a6e
commit 902be479b2
6 changed files with 14 additions and 20 deletions

View File

@@ -92,9 +92,9 @@ $$
| 指数位 E | 分数位 $\mathrm{N} = 0$ | 分数位 $\mathrm{N} \ne 0$ | 计算公式 |
| ------------------ | ----------------------- | ---------------------------- | ------------------------------------------------------------ |
| $0$ | $\pm 0$ | 次正规数subnormal number | $(-1)^{\mathrm{S}} \times 2^{-126} \times (0.\mathrm{N})$ |
| $1, 2, \dots, 254$ | 正规数 | 正规数 | $(-1)^{\mathrm{S}} \times 2^{(\mathrm{E} -127)} \times (1.\mathrm{N})$ |
| $255$ | $\pm \infty$ | $\mathrm{NaN}$ | |
| $0$ | $\pm 0$ | 次正规数 | $(-1)^{\mathrm{S}} \times 2^{-126} \times (0.\mathrm{N})$ |
| $1, 2, \dots, 254$ | 正规数 | 正规数 | $(-1)^{\mathrm{S}} \times 2^{(\mathrm{E} -127)} \times (1.\mathrm{N})$ |
| $255$ | $\pm \infty$ | $\mathrm{NaN}$ | |
特别地,次正规数显著提升了小数精度: