diff --git a/docs/chapter_array_and_linkedlist/ram_and_cache.md b/docs/chapter_array_and_linkedlist/ram_and_cache.md
index e4271f028..dc58c98bb 100644
--- a/docs/chapter_array_and_linkedlist/ram_and_cache.md
+++ b/docs/chapter_array_and_linkedlist/ram_and_cache.md
@@ -10,13 +10,13 @@
表 计算机的存储设备
-| | 硬盘 | 内存 | 缓存 |
-| ------ | ---------------------------------------- | -------------------------------------- | ------------------------------------------------- |
-| 用途 | 长期存储数据,包括操作系统、程序、文件等 | 临时存储当前运行的程序和正在处理的数据 | 存储经常访问的数据和指令,减少 CPU 访问内存的次数 |
-| 易失性 | 断电后数据不会丢失 | 断电后数据会丢失 | 断电后数据会丢失 |
-| 容量 | 较大,TB 级别 | 较小,GB 级别 | 非常小,MB 级别 |
-| 速度 | 较慢,几百到几千 MB/s | 较快,几十 GB/s | 非常快,几十到几百 GB/s |
-| 价格 | 较便宜,几毛到几元 / GB | 较贵,几十到几百元 / GB | 非常贵,随 CPU 打包计价 |
+| | 硬盘 | 内存 | 缓存 |
+| -------------- | ---------------------------------------- | -------------------------------------- | ------------------------------------------------- |
+| 用途 | 长期存储数据,包括操作系统、程序、文件等 | 临时存储当前运行的程序和正在处理的数据 | 存储经常访问的数据和指令,减少 CPU 访问内存的次数 |
+| 易失性 | 断电后数据不会丢失 | 断电后数据会丢失 | 断电后数据会丢失 |
+| 容量 | 较大,TB 级别 | 较小,GB 级别 | 非常小,MB 级别 |
+| 速度 | 较慢,几百到几千 MB/s | 较快,几十 GB/s | 非常快,几十到几百 GB/s |
+| 价格(人民币) | 较便宜,几毛到几元 / GB | 较贵,几十到几百元 / GB | 非常贵,随 CPU 打包计价 |
我们可以将计算机存储系统想象为下图所示的金字塔结构。越靠近金字塔顶端的存储设备的速度越快、容量越小、成本越高。这种多层级的设计并非偶然,而是计算机科学家和工程师们经过深思熟虑的结果。
diff --git a/en/docs/chapter_array_and_linkedlist/ram_and_cache.md b/en/docs/chapter_array_and_linkedlist/ram_and_cache.md
index eadfcd5b4..9922891a9 100644
--- a/en/docs/chapter_array_and_linkedlist/ram_and_cache.md
+++ b/en/docs/chapter_array_and_linkedlist/ram_and_cache.md
@@ -10,13 +10,13 @@ There are three types of storage devices in computers: hard disk, rand
Table Computer storage devices
-| | Hard Disk | Memory | Cache |
-| ---------- | -------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------- |
-| Usage | Long-term storage of data, including OS, programs, files, etc. | Temporary storage of currently running programs and data being processed | Stores frequently accessed data and instructions, reducing the number of CPU accesses to memory |
-| Volatility | Data is not lost after power off | Data is lost after power off | Data is lost after power off |
-| Capacity | Larger, TB level | Smaller, GB level | Very small, MB level |
-| Speed | Slower, several hundred to thousands MB/s | Faster, several tens of GB/s | Very fast, several tens to hundreds of GB/s |
-| Price | Cheaper, a few cents to a few dollars / GB | More expensive, tens to hundreds of dollars / GB | Very expensive, priced with CPU |
+| | Hard Disk | Memory | Cache |
+| ----------- | -------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------- |
+| Usage | Long-term storage of data, including OS, programs, files, etc. | Temporary storage of currently running programs and data being processed | Stores frequently accessed data and instructions, reducing the number of CPU accesses to memory |
+| Volatility | Data is not lost after power off | Data is lost after power off | Data is lost after power off |
+| Capacity | Larger, TB level | Smaller, GB level | Very small, MB level |
+| Speed | Slower, several hundred to thousands MB/s | Faster, several tens of GB/s | Very fast, several tens to hundreds of GB/s |
+| Price (USD) | Cheaper, a few cents / GB | More expensive, a few dollars / GB | Very expensive, priced with CPU |
The computer storage system can be visualized as a pyramid, as shown in the figure below. The storage devices at the top of the pyramid are faster, have smaller capacities, and are more expensive. This multi-level design is not accidental, but a deliberate outcome of careful consideration by computer scientists and engineers.
diff --git a/zh-hant/docs/chapter_array_and_linkedlist/ram_and_cache.md b/zh-hant/docs/chapter_array_and_linkedlist/ram_and_cache.md
index 8f315c5dd..a9ef48eb7 100644
--- a/zh-hant/docs/chapter_array_and_linkedlist/ram_and_cache.md
+++ b/zh-hant/docs/chapter_array_and_linkedlist/ram_and_cache.md
@@ -10,13 +10,13 @@
表 計算機的儲存裝置
-| | 硬碟 | 記憶體 | 快取 |
-| ------ | ---------------------------------------- | -------------------------------------- | ------------------------------------------------- |
-| 用途 | 長期儲存資料,包括作業系統、程式、檔案等 | 臨時儲存當前執行的程式和正在處理的資料 | 儲存經常訪問的資料和指令,減少 CPU 訪問記憶體的次數 |
-| 易失性 | 斷電後資料不會丟失 | 斷電後資料會丟失 | 斷電後資料會丟失 |
-| 容量 | 較大,TB 級別 | 較小,GB 級別 | 非常小,MB 級別 |
-| 速度 | 較慢,幾百到幾千 MB/s | 較快,幾十 GB/s | 非常快,幾十到幾百 GB/s |
-| 價格 | 較便宜,幾毛到幾元 / GB | 較貴,幾十到幾百元 / GB | 非常貴,隨 CPU 打包計價 |
+| | 硬碟 | 記憶體 | 快取 |
+| -------------- | ---------------------------------------- | -------------------------------------- | ------------------------------------------------- |
+| 用途 | 長期儲存資料,包括作業系統、程式、檔案等 | 臨時儲存當前執行的程式和正在處理的資料 | 儲存經常訪問的資料和指令,減少 CPU 訪問記憶體的次數 |
+| 易失性 | 斷電後資料不會丟失 | 斷電後資料會丟失 | 斷電後資料會丟失 |
+| 容量 | 較大,TB 級別 | 較小,GB 級別 | 非常小,MB 級別 |
+| 速度 | 較慢,幾百到幾千 MB/s | 較快,幾十 GB/s | 非常快,幾十到幾百 GB/s |
+| 價格(人民幣) | 較便宜,幾毛到幾元 / GB | 較貴,幾十到幾百元 / GB | 非常貴,隨 CPU 打包計價 |
我們可以將計算機儲存系統想象為下圖所示的金字塔結構。越靠近金字塔頂端的儲存裝置的速度越快、容量越小、成本越高。這種多層級的設計並非偶然,而是計算機科學家和工程師們經過深思熟慮的結果。