Documentation for 6376bf46af

This commit is contained in:
github-actions
2023-09-27 18:42:32 +00:00
parent d28eba1fef
commit b5b4d78981
5708 changed files with 52275 additions and 51112 deletions

View File

@@ -1,21 +1,21 @@
<map id="cpu_scheduling_algorithms/fcfs_scheduling.cpp" name="cpu_scheduling_algorithms/fcfs_scheduling.cpp">
<area shape="rect" id="Node000001" title="Implementation of FCFS CPU scheduling algorithm." alt="" coords="296,5,474,46"/>
<area shape="rect" id="Node000002" title=" " alt="" coords="5,94,80,120"/>
<area shape="poly" id="edge1_Node000001_Node000002" title=" " alt="" coords="300,49,95,96,94,91,299,44"/>
<area shape="poly" id="edge1_Node000001_Node000002" title=" " alt="" coords="300,49,96,96,94,91,299,44"/>
<area shape="rect" id="Node000003" title=" " alt="" coords="104,94,168,120"/>
<area shape="poly" id="edge2_Node000001_Node000003" title=" " alt="" coords="324,49,183,93,181,88,322,44"/>
<area shape="poly" id="edge2_Node000001_Node000003" title=" " alt="" coords="324,49,183,93,182,88,322,44"/>
<area shape="rect" id="Node000004" title=" " alt="" coords="192,94,251,120"/>
<area shape="poly" id="edge3_Node000001_Node000004" title=" " alt="" coords="345,49,261,90,258,85,343,44"/>
<area shape="poly" id="edge3_Node000001_Node000004" title=" " alt="" coords="345,49,261,89,259,85,343,44"/>
<area shape="rect" id="Node000005" title=" " alt="" coords="275,94,328,120"/>
<area shape="poly" id="edge4_Node000001_Node000005" title=" " alt="" coords="366,48,326,86,323,82,363,44"/>
<area shape="poly" id="edge4_Node000001_Node000005" title=" " alt="" coords="366,48,327,85,323,81,363,44"/>
<area shape="rect" id="Node000006" title=" " alt="" coords="352,94,418,120"/>
<area shape="poly" id="edge5_Node000001_Node000006" title=" " alt="" coords="388,46,388,79,383,79,383,46"/>
<area shape="poly" id="edge5_Node000001_Node000006" title=" " alt="" coords="388,46,388,78,383,78,383,46"/>
<area shape="rect" id="Node000007" title=" " alt="" coords="443,94,514,120"/>
<area shape="poly" id="edge6_Node000001_Node000007" title=" " alt="" coords="410,44,455,82,452,86,407,48"/>
<area shape="poly" id="edge6_Node000001_Node000007" title=" " alt="" coords="410,44,454,82,451,86,407,48"/>
<area shape="rect" id="Node000008" title=" " alt="" coords="538,94,595,120"/>
<area shape="poly" id="edge7_Node000001_Node000008" title=" " alt="" coords="432,44,526,85,524,90,429,49"/>
<area shape="rect" id="Node000009" title=" " alt="" coords="619,94,722,120"/>
<area shape="poly" id="edge8_Node000001_Node000009" title=" " alt="" coords="457,44,613,87,612,92,456,49"/>
<area shape="poly" id="edge8_Node000001_Node000009" title=" " alt="" coords="457,44,612,87,611,92,456,49"/>
<area shape="rect" id="Node000010" title=" " alt="" coords="746,94,803,120"/>
<area shape="poly" id="edge9_Node000001_Node000010" title=" " alt="" coords="475,39,594,61,732,91,731,96,593,66,474,44"/>
<area shape="poly" id="edge9_Node000001_Node000010" title=" " alt="" coords="475,39,593,61,731,91,730,96,592,66,474,44"/>
</map>

View File

@@ -1,7 +1,7 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Generated by graphviz version 8.1.0 (20230707.0739)
<!-- Generated by graphviz version 9.0.0 (20230911.1827)
-->
<!-- Title: cpu_scheduling_algorithms/fcfs_scheduling.cpp Pages: 1 -->
<!--zoomable 94 -->
@@ -77,8 +77,8 @@ var sectionId = 'dynsection-0';
<g id="edge1_Node000001_Node000002" class="edge">
<title>Node1&#45;&gt;Node2</title>
<g id="a_edge1_Node000001_Node000002"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M220.36,-54.84C179.07,-45.45 124.07,-32.89 66.86,-19.7"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="67.68,-16.07 57.15,-17.23 66.11,-22.89 67.68,-16.07"/>
<path fill="none" stroke="#63b8ff" d="M220.36,-54.84C179.16,-45.47 124.3,-32.95 67.22,-19.78"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="68.16,-16.41 57.63,-17.57 66.59,-23.23 68.16,-16.41"/>
</a>
</g>
</g>
@@ -95,8 +95,8 @@ var sectionId = 'dynsection-0';
<g id="edge2_Node000001_Node000003" class="edge">
<title>Node1&#45;&gt;Node3</title>
<g id="a_edge2_Node000001_Node000003"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M238.17,-54.8C205.41,-44.48 162.33,-30.92 132.59,-21.55"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="133.87,-17.97 123.28,-18.31 131.77,-24.65 133.87,-17.97"/>
<path fill="none" stroke="#63b8ff" d="M238.17,-54.8C205.55,-44.53 162.71,-31.04 132.98,-21.68"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="134.32,-18.43 123.73,-18.76 132.21,-25.11 134.32,-18.43"/>
</a>
</g>
</g>
@@ -113,8 +113,8 @@ var sectionId = 'dynsection-0';
<g id="edge3_Node000001_Node000004" class="edge">
<title>Node1&#45;&gt;Node4</title>
<g id="a_edge3_Node000001_Node000004"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M254.15,-54.8C234.7,-45.48 209.71,-33.52 190.65,-24.4"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="192.27,-20.81 181.74,-19.65 189.25,-27.13 192.27,-20.81"/>
<path fill="none" stroke="#63b8ff" d="M254.15,-54.8C234.79,-45.53 209.95,-33.63 190.91,-24.52"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="192.63,-21.47 182.1,-20.31 189.61,-27.78 192.63,-21.47"/>
</a>
</g>
</g>
@@ -131,8 +131,8 @@ var sectionId = 'dynsection-0';
<g id="edge4_Node000001_Node000005" class="edge">
<title>Node1&#45;&gt;Node5</title>
<g id="a_edge4_Node000001_Node000005"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M269.3,-54.95C260.26,-46.5 248.85,-35.83 239.48,-27.08"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="242.28,-24.97 232.59,-20.7 237.5,-30.09 242.28,-24.97"/>
<path fill="none" stroke="#63b8ff" d="M269.3,-54.95C260.36,-46.59 249.08,-36.05 239.77,-27.35"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="242.39,-25.01 232.69,-20.73 237.61,-30.12 242.39,-25.01"/>
</a>
</g>
</g>
@@ -149,8 +149,8 @@ var sectionId = 'dynsection-0';
<g id="edge5_Node000001_Node000006" class="edge">
<title>Node1&#45;&gt;Node6</title>
<g id="a_edge5_Node000001_Node000006"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M284.88,-54.95C284.88,-47.62 284.88,-38.62 284.88,-30.66"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="288.38,-30.7 284.88,-20.7 281.38,-30.7 288.38,-30.7"/>
<path fill="none" stroke="#63b8ff" d="M284.88,-54.95C284.88,-47.71 284.88,-38.84 284.88,-30.94"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="288.38,-31.21 284.88,-21.21 281.38,-31.21 288.38,-31.21"/>
</a>
</g>
</g>
@@ -167,8 +167,8 @@ var sectionId = 'dynsection-0';
<g id="edge6_Node000001_Node000007" class="edge">
<title>Node1&#45;&gt;Node7</title>
<g id="a_edge6_Node000001_Node000007"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M302.18,-54.95C312.43,-46.33 325.42,-35.4 335.94,-26.55"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="337.68,-28.82 343.08,-19.7 333.18,-23.46 337.68,-28.82"/>
<path fill="none" stroke="#63b8ff" d="M302.18,-54.95C312.22,-46.5 324.9,-35.83 335.31,-27.08"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="337.53,-29.79 342.93,-20.68 333.02,-24.43 337.53,-29.79"/>
</a>
</g>
</g>
@@ -185,8 +185,8 @@ var sectionId = 'dynsection-0';
<g id="edge7_Node000001_Node000008" class="edge">
<title>Node1&#45;&gt;Node8</title>
<g id="a_edge7_Node000001_Node000008"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M318.84,-54.8C340.65,-45.35 368.75,-33.19 389.93,-24.02"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="391.23,-26.84 399.02,-19.65 388.45,-20.41 391.23,-26.84"/>
<path fill="none" stroke="#63b8ff" d="M318.84,-54.8C340.55,-45.4 368.49,-33.3 389.64,-24.14"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="390.84,-27.44 398.63,-20.26 388.06,-21.02 390.84,-27.44"/>
</a>
</g>
</g>
@@ -203,8 +203,8 @@ var sectionId = 'dynsection-0';
<g id="edge8_Node000001_Node000009" class="edge">
<title>Node1&#45;&gt;Node9</title>
<g id="a_edge8_Node000001_Node000009"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M338.32,-54.8C374.41,-44.87 421.44,-31.93 455.26,-22.63"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="456.03,-25.77 464.74,-19.74 454.17,-19.02 456.03,-25.77"/>
<path fill="none" stroke="#63b8ff" d="M338.32,-54.8C374.25,-44.91 421.03,-32.04 454.82,-22.75"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="455.57,-26.17 464.28,-20.14 453.71,-19.42 455.57,-26.17"/>
</a>
</g>
</g>
@@ -221,8 +221,8 @@ var sectionId = 'dynsection-0';
<g id="edge9_Node000001_Node000010" class="edge">
<title>Node1&#45;&gt;Node10</title>
<g id="a_edge9_Node000001_Node000010"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M352,-58.35C402.65,-49.54 474.04,-36.29 544.58,-19.65"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="545.07,-22.89 553.98,-17.17 543.44,-16.08 545.07,-22.89"/>
<path fill="none" stroke="#63b8ff" d="M352,-58.35C402.55,-49.56 473.74,-36.35 544.15,-19.75"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="544.59,-23.24 553.51,-17.52 542.97,-16.43 544.59,-23.24"/>
</a>
</g>
</g>

Before

Width:  |  Height:  |  Size: 11 KiB

After

Width:  |  Height:  |  Size: 11 KiB

View File

@@ -1,7 +1,7 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Generated by graphviz version 8.1.0 (20230707.0739)
<!-- Generated by graphviz version 9.0.0 (20230911.1827)
-->
<!-- Title: cpu_scheduling_algorithms/fcfs_scheduling.cpp Pages: 1 -->
<svg width="606pt" height="94pt"
@@ -31,8 +31,8 @@
<g id="edge1_Node000001_Node000002" class="edge">
<title>Node1&#45;&gt;Node2</title>
<g id="a_edge1_Node000001_Node000002"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M220.36,-54.84C179.07,-45.45 124.07,-32.89 66.86,-19.7"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="67.68,-16.07 57.15,-17.23 66.11,-22.89 67.68,-16.07"/>
<path fill="none" stroke="#63b8ff" d="M220.36,-54.84C179.16,-45.47 124.3,-32.95 67.22,-19.78"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="68.16,-16.41 57.63,-17.57 66.59,-23.23 68.16,-16.41"/>
</a>
</g>
</g>
@@ -49,8 +49,8 @@
<g id="edge2_Node000001_Node000003" class="edge">
<title>Node1&#45;&gt;Node3</title>
<g id="a_edge2_Node000001_Node000003"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M238.17,-54.8C205.41,-44.48 162.33,-30.92 132.59,-21.55"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="133.87,-17.97 123.28,-18.31 131.77,-24.65 133.87,-17.97"/>
<path fill="none" stroke="#63b8ff" d="M238.17,-54.8C205.55,-44.53 162.71,-31.04 132.98,-21.68"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="134.32,-18.43 123.73,-18.76 132.21,-25.11 134.32,-18.43"/>
</a>
</g>
</g>
@@ -67,8 +67,8 @@
<g id="edge3_Node000001_Node000004" class="edge">
<title>Node1&#45;&gt;Node4</title>
<g id="a_edge3_Node000001_Node000004"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M254.15,-54.8C234.7,-45.48 209.71,-33.52 190.65,-24.4"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="192.27,-20.81 181.74,-19.65 189.25,-27.13 192.27,-20.81"/>
<path fill="none" stroke="#63b8ff" d="M254.15,-54.8C234.79,-45.53 209.95,-33.63 190.91,-24.52"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="192.63,-21.47 182.1,-20.31 189.61,-27.78 192.63,-21.47"/>
</a>
</g>
</g>
@@ -85,8 +85,8 @@
<g id="edge4_Node000001_Node000005" class="edge">
<title>Node1&#45;&gt;Node5</title>
<g id="a_edge4_Node000001_Node000005"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M269.3,-54.95C260.26,-46.5 248.85,-35.83 239.48,-27.08"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="242.28,-24.97 232.59,-20.7 237.5,-30.09 242.28,-24.97"/>
<path fill="none" stroke="#63b8ff" d="M269.3,-54.95C260.36,-46.59 249.08,-36.05 239.77,-27.35"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="242.39,-25.01 232.69,-20.73 237.61,-30.12 242.39,-25.01"/>
</a>
</g>
</g>
@@ -103,8 +103,8 @@
<g id="edge5_Node000001_Node000006" class="edge">
<title>Node1&#45;&gt;Node6</title>
<g id="a_edge5_Node000001_Node000006"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M284.88,-54.95C284.88,-47.62 284.88,-38.62 284.88,-30.66"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="288.38,-30.7 284.88,-20.7 281.38,-30.7 288.38,-30.7"/>
<path fill="none" stroke="#63b8ff" d="M284.88,-54.95C284.88,-47.71 284.88,-38.84 284.88,-30.94"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="288.38,-31.21 284.88,-21.21 281.38,-31.21 288.38,-31.21"/>
</a>
</g>
</g>
@@ -121,8 +121,8 @@
<g id="edge6_Node000001_Node000007" class="edge">
<title>Node1&#45;&gt;Node7</title>
<g id="a_edge6_Node000001_Node000007"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M302.18,-54.95C312.43,-46.33 325.42,-35.4 335.94,-26.55"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="337.68,-28.82 343.08,-19.7 333.18,-23.46 337.68,-28.82"/>
<path fill="none" stroke="#63b8ff" d="M302.18,-54.95C312.22,-46.5 324.9,-35.83 335.31,-27.08"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="337.53,-29.79 342.93,-20.68 333.02,-24.43 337.53,-29.79"/>
</a>
</g>
</g>
@@ -139,8 +139,8 @@
<g id="edge7_Node000001_Node000008" class="edge">
<title>Node1&#45;&gt;Node8</title>
<g id="a_edge7_Node000001_Node000008"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M318.84,-54.8C340.65,-45.35 368.75,-33.19 389.93,-24.02"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="391.23,-26.84 399.02,-19.65 388.45,-20.41 391.23,-26.84"/>
<path fill="none" stroke="#63b8ff" d="M318.84,-54.8C340.55,-45.4 368.49,-33.3 389.64,-24.14"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="390.84,-27.44 398.63,-20.26 388.06,-21.02 390.84,-27.44"/>
</a>
</g>
</g>
@@ -157,8 +157,8 @@
<g id="edge8_Node000001_Node000009" class="edge">
<title>Node1&#45;&gt;Node9</title>
<g id="a_edge8_Node000001_Node000009"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M338.32,-54.8C374.41,-44.87 421.44,-31.93 455.26,-22.63"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="456.03,-25.77 464.74,-19.74 454.17,-19.02 456.03,-25.77"/>
<path fill="none" stroke="#63b8ff" d="M338.32,-54.8C374.25,-44.91 421.03,-32.04 454.82,-22.75"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="455.57,-26.17 464.28,-20.14 453.71,-19.42 455.57,-26.17"/>
</a>
</g>
</g>
@@ -175,8 +175,8 @@
<g id="edge9_Node000001_Node000010" class="edge">
<title>Node1&#45;&gt;Node10</title>
<g id="a_edge9_Node000001_Node000010"><a xlink:title=" ">
<path fill="none" stroke="#63b8ff" d="M352,-58.35C402.65,-49.54 474.04,-36.29 544.58,-19.65"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="545.07,-22.89 553.98,-17.17 543.44,-16.08 545.07,-22.89"/>
<path fill="none" stroke="#63b8ff" d="M352,-58.35C402.55,-49.56 473.74,-36.35 544.15,-19.75"/>
<polygon fill="#63b8ff" stroke="#63b8ff" points="544.59,-23.24 553.51,-17.52 542.97,-16.43 544.59,-23.24"/>
</a>
</g>
</g>

Before

Width:  |  Height:  |  Size: 7.6 KiB

After

Width:  |  Height:  |  Size: 7.6 KiB