mirror of
https://ghproxy.com/https://github.com/truecharts/charts.git
synced 2026-07-27 11:10:23 +08:00
Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -14,10 +14,10 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| env.MODE | string | `"High"` | |
|
||||
| env.MODELSTORE-DETECTION | string | `"{{ .Values.persistence.modelstore.mountPath }}"` | |
|
||||
| env.PUID | int | `568` | |
|
||||
| env.USER_ID | string | `"{{ .Values.env.PUID }}"` | |
|
||||
| env.VISION-DETECTION | string | `"True"` | |
|
||||
| env.VISION-FACE | string | `"True"` | |
|
||||
| env.VISION-SCENE | string | `"True"` | |
|
||||
| envTpl.USER_ID | string | `"{{ .Values.env.PUID }}"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/deepstack-gpu"` | |
|
||||
| image.tag | string | `"v2021.09.1@sha256:f924cebf518a54bca2ca2ac33911cf3af4dd7403cad371781422436ce4254a28"` | |
|
||||
|
||||
Reference in New Issue
Block a user