mirror of
https://ghproxy.com/https://github.com/truecharts/charts.git
synced 2026-07-17 16:50:22 +08:00
Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -182,7 +182,7 @@ This chart is used by a lot of our Apps to provide sane defaults and logic.
|
||||
| postgresqlImage | object | See below | postgresql specific configuration |
|
||||
| postgresqlImage.pullPolicy | string | `"IfNotPresent"` | Specify the postgresql image pull policy |
|
||||
| postgresqlImage.repository | string | `"ghcr.io/truecharts/postgresql"` | Specify the postgresql image |
|
||||
| postgresqlImage.tag | string | `"v14.1.0@sha256:2aa01c5c4525cfbcf1259f6bb34c5699b6744f9d3280f77e05912cc80e24184c"` | Specify the postgresql image tag |
|
||||
| postgresqlImage.tag | string | `"v14.1.0@sha256:5180bdcd6e5a3370a39e39d62f7b17e49eb788729a5bbbb115cddac4134e2ba9"` | Specify the postgresql image tag |
|
||||
| priorityClassName | string | `nil` | |
|
||||
| probes | object | See below | Probe configuration -- [[ref]](https://kubernetes.io/docs/tasks/configure-pod-container/configure-liveness-readiness-startup-probes/) |
|
||||
| probes.liveness | object | See below | Liveness probe configuration |
|
||||
|
||||
Reference in New Issue
Block a user