Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-02-21 17:08:03 +00:00
parent c4e08f8f25
commit fbe92bcce4
219 changed files with 3284 additions and 1697 deletions

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="prometheus-1.1.65"></a>
### [prometheus-1.1.65](https://github.com/truecharts/apps/compare/prometheus-1.1.64...prometheus-1.1.65) (2022-02-21)
#### Chore
* update docker general non-major ([#1924](https://github.com/truecharts/apps/issues/1924))
<a name="prometheus-1.1.64"></a>
### [prometheus-1.1.64](https://github.com/truecharts/apps/compare/prometheus-1.1.63...prometheus-1.1.64) (2022-02-15)

View File

@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
| alertmanager.volumeMounts | list | `[]` | |
| alertmanager.volumes | list | `[]` | |
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:fd44862f7c02946d6642b8e65ad9818c6e9327c4b6e30d484bc1867431a8c294"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:5ef901c6ba3a734438c83c6355d51f1fb558bb31158231e7ad79bb447cab5c63"` | |
| coreDns.enabled | bool | `true` | |
| coreDns.namespace | string | `"kube-system"` | |
| coreDns.service.enabled | bool | `true` | |
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
| prometheus.volumes | list | `[]` | |
| prometheus.walCompression | bool | `false` | |
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
| prometheusImage.tag | string | `"v2.33.1@sha256:1c7d1f4f420bffe5efac63f5a63f183eab801c92f5d6cd9c52cf5675d770efc0"` | |
| prometheusImage.tag | string | `"v2.33.1@sha256:e7c497dcc8981e541e8deb9093c7fb6c06879a917002e6ca858d8962e10c85d5"` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service.alertmanager.enabled | bool | `true` | |
@@ -346,6 +346,6 @@ You will, however, be able to use all values referenced in the common chart here
| service.thanos.selector.prometheus | string | `"{{ template \"kube-prometheus.prometheus.fullname\" . }}"` | |
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
| thanosImage.repository | string | `"tccr.io/truecharts/thanos"` | |
| thanosImage.tag | string | `"v0.24.0@sha256:75a0f75e0bdd55b9ecaf053a25ea6de85f0c618b05fc2d069ea5b51cda214f5f"` | |
| thanosImage.tag | string | `"v0.24.0@sha256:876fbb5c2c5a24a04081d44af2bd9ef5a276f82c95081f6ab57d121a4a93c8a9"` | |
All Rights Reserved - The TrueCharts Project