mirror of
https://ghproxy.com/https://github.com/truecharts/charts.git
synced 2026-07-20 13:20:57 +08:00
2.1 KiB
2.1 KiB
freeradius
OpenSource Radius implementation
Homepage: https://www.openldap.org
Maintainers
| Name | Url | |
|---|---|---|
| TrueCharts | info@truecharts.org | truecharts.org |
| Ornias1993 | kjeld@schouten-lebbing.nl | truecharts.org |
Source Code
Requirements
Kubernetes: >=1.16.0-0
| Repository | Name | Version |
|---|---|---|
| https://truecharts.org/ | common | 6.8.0 |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| env | object | {} |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "ghcr.io/truecharts/freeradius" |
|
| image.tag | string | "v3.0.23" |
|
| persistence.config.accessMode | string | "ReadWriteOnce" |
|
| persistence.config.enabled | bool | true |
|
| persistence.config.mountPath | string | "/config" |
|
| persistence.config.size | string | "100Gi" |
|
| persistence.config.type | string | "pvc" |
|
| probes | object | See below | Probe configuration -- [ref] |
| probes.liveness | object | See below | Liveness probe configuration |
| probes.readiness | object | See below | Redainess probe configuration |
| probes.startup | object | See below | Startup probe configuration |
| service.accounting.ports.accounting.port | int | 1813 |
|
| service.accounting.ports.accounting.protocol | string | "UDP" |
|
| service.main.ports.main.port | int | 1812 |
|
| service.main.ports.main.protocol | string | "UDP" |
Autogenerated from chart metadata using helm-docs v1.5.0