mirror of
https://github.com/GitHubDaily/GitHubDaily.git
synced 2026-04-25 03:00:40 +08:00
Update README.md
This commit is contained in:
@@ -229,7 +229,7 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
|
||||
[engineering-blogs](https://github.com/kilimchoi/engineering-blogs) | 600多个大牛公司和各大牛的技术blog收集贴(英文) |  | [](https://weibo.com/5722964389/GrxLX37bv?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||||
[Knowledge-Base](https://github.com/slowmist/Knowledge-Base/blob/master/solidity-security-comprehensive-list-of-known-attack-vectors-and-common-anti-patterns-chinese.md) | 由慢雾安全团队翻译的 Solidity安全:已知攻击方法和常见防御模式综合列表 |  | [](https://weibo.com/5722964389/Gok2x2bfQ?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074793218)
|
||||
[A-Joke](https://github.com/Licoy/A-Joke) | 一份收集了网络上有趣的笑话段子列表,目的就是想让你在工作之余还能够笑一笑 |  | [](https://weibo.com/5722964389/Go1bxlrpA?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074958636)
|
||||
[chinese-copywriting-guidelines](https://github.com/sparanoid/chinese-copywriting-guidelines) | 統一中文文案、排版的相關用法,降低團隊成員之間的溝通成本,增強網站氣質 |  | [](https://weibo.com/5722964389/GnhWCzJpx?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||||
[chinese-copywriting-guidelines](https://github.com/sparanoid/chinese-copywriting-guidelines) | 統一中文文案、排版的相關用法,降低團隊成員之間的溝通成本,增強網站氣質 |  | [](https://weibo.com/5722964389/GnhWCzJpx?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||||
[awesome-design-patterns](https://github.com/DovAmir/awesome-design-patterns) | 一份收集整理软件和架构相关的设计模式资料 |  | [](https://weibo.com/5722964389/Gm2D4xxVS?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||||
[architecture.of.internet-product](https://github.com/davideuler/architecture.of.internet-product) | 一份整理收集各大互联网公司技术架构的 PPT 或者 PDF 文档资料,包含有微信、淘宝、腾讯、阿里、美团点评、百度、微博、Google、Facebook、Amazon、eBay等知名公司 |  | [](https://weibo.com/5722964389/GeTxKfcQv?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536162707806)
|
||||
[architect-awesome](https://github.com/xingshaocheng/architect-awesome) | 收集的比较全的《后端架构师技术图谱》,内容包含数据结构、算法、操作系统、设计模式、运维、网络、中间件、数据库等多类 |  | [](https://weibo.com/5722964389/GeOQlbFd8?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||||
|
||||
Reference in New Issue
Block a user