mirror of
https://github.com/GitHubDaily/GitHubDaily.git
synced 2026-02-03 10:33:33 +08:00
Update weekly
This commit is contained in:
@@ -11,7 +11,7 @@
|
||||
|
||||
项目名称 | 项目描述 | 示例图 | 微博
|
||||
--- | --- | --- | ---
|
||||
[Chord](https://github.com/PeterDing/chord) | 一个现代的桌面音乐播放器,采用了类似 spotify 的 UI,基于 electron 实现,支持歌曲搜索、第三方音乐提供商登录、歌曲保存到本地音乐库等操作 |  | [](https://weibo.com/5722964389/H6eGaDM8H)
|
||||
[Chord](https://github.com/PeterDing/chord) | 一个桌面音乐播放器,采用了类似 spotify 的 UI,基于 electron 实现,支持歌曲搜索、第三方音乐提供商登录、歌曲保存到本地音乐库等操作 |  | [](https://weibo.com/5722964389/H6eGaDM8H)
|
||||
[500LineorLess_CN](https://github.com/HT524/500LineorLess_CN) | 《500 Lines or Less》Python 书中文翻译版,该书由 18 个带有源码和文字介绍独立的章节组成,每个章节都试图用 500 行或者更少的代码来实现一个功能,英文版地址:https://github.com/aosabook/500lines |  | [](https://weibo.com/5722964389/H65fG8rrj)
|
||||
[awesome-styleguides](https://github.com/streamich/awesome-styleguides) | 一份收集整理了 UI 设计指南相关的资料列表 @优秀网页设计 |  | [](https://weibo.com/5722964389/H5VPbA4Dk)
|
||||
[Google](https://github.com/flutter/flutter) | 在昨晚的 Flutter Live 活动上正式发布了 Flutter 1.0。Flutter 是一个致力于帮助移动端开发者更便捷构建应用的开发平台。明年 2 月份,Flutter 将开放「添加到 App」和「平台视图」两项功能的支持。本次更新也使得 Flutter 生态更加完善,功能更加稳定。 |  | [](https://weibo.com/5722964389/H5QU0DsyE)
|
||||
|
||||
20
weekly/095.md
Normal file
20
weekly/095.md
Normal file
@@ -0,0 +1,20 @@
|
||||
# GitHubDaily 周报第 95 期
|
||||
|
||||
收纳时间:2019-1-14 - 2019-1-20
|
||||
|
||||
微博:[@GitHubDaily](https://weibo.com/GitHubDaily)
|
||||
知乎:[@GitHubDaily](https://www.zhihu.com/people/githubdaily)
|
||||
|
||||

|
||||
|
||||
---
|
||||
|
||||
项目名称 | 项目描述 | 示例图 | 微博
|
||||
--- | --- | --- | ---
|
||||
[Musish](https://github.com/Musish/Musish) | 一款基于 React 和 MusicKit 实现的 Apple Music 非官方开源版,在线体验:https://musi.sh/ |  | [](https://weibo.com/5722964389/HcPZ4ej6v)
|
||||
[music-dl](https://github.com/0xHJK/music-dl) | 使用 Python 开发的一个可从网易云音乐、QQ音乐、酷狗音乐等搜索和下载最优音质歌曲的工具 |  | [](https://weibo.com/5722964389/HcM3xbOla)
|
||||
[syncd](https://github.com/dreamans/syncd) | 一款使用 Go 语言开发的代码部署工具,它具有简单、高效、易用等特点,可以提高团队的工作效率 |  | [](https://weibo.com/5722964389/HcjM2jeRb)
|
||||
[earth-reverse-engineering](https://github.com/retroplasma/earth-reverse-engineering) | 谷歌地图逆向工程,最近比较火,可以看下 |  | [](https://weibo.com/5722964389/HccwcyboT)
|
||||
[apollo](https://github.com/ctripcorp/apollo) | 携程框架部门研发的分布式配置中心,能够集中化管理应用不同环境、不同集群的配置,配置修改后能够实时推送到应用端,并且具备规范的权限、流程治理等特性,适用于微服务配置管理场景 |  | [](https://weibo.com/5722964389/Hcaly30od)
|
||||
[sqler](https://github.com/alash3al/sqler) | 一款基于 Go 语言编写的神器,让你可以直接使用 SQL 查询来写 API |  | [](https://weibo.com/5722964389/HbWhM7AZz)
|
||||
[MyPerf4J](https://github.com/LinShunKang/MyPerf4J) | 一个针对高并发、低延迟应用设计的高性能 Java 性能监控和统计工具 |  | [](https://weibo.com/5722964389/HbRuxt1rj)
|
||||
Reference in New Issue
Block a user