Update github url

This commit is contained in:
YSoer
2019-01-12 22:09:38 +08:00
parent 8ca6f1ea1d
commit 63e7dc6d63
93 changed files with 477 additions and 477 deletions

View File

@@ -11,24 +11,24 @@
项目名称 | 项目描述 | 示例图 | 微博
--- | --- | --- | ---
[vue-strap](status.github_url) | 使用 Vue.js 和 Bootstrap CSS 文件来构建了一套 Bootstrap 组件, 代码中除了 Vue.js 外没有使用其它的诸如 jQuery 之类的 JavaScript 框架 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewxjrii1gjj31kw113do9.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEEkCCPD3)
[ExplosionField](status.github_url) | 一个在 Android 系统上实现了视图动画爆炸效果的 Demo, 也有开发者用 Swift 将其移植到了 iOS 系统上, Android 版本地址:https://github.com/tyrantgit/ExplosionField iOS 版本地址: | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewxjjgt994g30fj0nc4qp.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEEhk9pJg)
[BubbleView](status.github_url) | 一个开源的 Android 气泡视图, 方便开发者快速集成多种气泡视图到自己的应用中去 | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewxixg7dgsj307g0c4t93.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEE8Hl92J)
[Android-TopScrollHelper](status.github_url) | 为 Android 开发者们提供了双击状态栏产生类似 iOS 应用滚动到列表最顶部的动画效果, 支持 ScrollView, NestedScrollView, WebView 等多种不同类型的视图 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewxd7yranqj31kw148h1x.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CECQxq07V)
[GitHot](status.github_url) | 一款 GitHub 第三方 Android 客户端, 帮助开发者们在手机端上查看 GitHub 上排名较为靠前的开发者和开源项目, 与之类似的还有一款名为 Monkey 的 iOS 应用, 目前此开源项目实现的功能仍然较少, 期待后续的优化和完善 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewxd359mtzj306o0bumxk.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CECOFiQti)
[Csshake](status.github_url) | 提供了一些可用来移动 Web 页面中 DOM 元素的 CSS 类, 可使用 bower 和 npm 进行安装, 目前已支持多种动画效果及鼠标 Hover 手势的处理, 开发者们可对此项目进行自定义处理, Demo 地址:http://elrumordelaluz.github.io/csshake/ GitHub: | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewx9ednpv7j31kw113jyd.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEBYTE5HG)
[Leanote](status.github_url) | 一款开源的类 Evernote 的多功能笔记应用, 支持 Markdown, 多人协作模式, 可以很方便的与朋友进行云端笔记分享, 应用界面的整体设计直观的划分出笔记的知识模块, 官网地址:http://leanote.org/ | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx8pvzc0sj31kw113wnh.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEBPlfEMZ)
[NexT](status.github_url) | 一款优雅的 Hexo 主题, 支持多语言配置, 评论第三方插件可集成多说或 Disqus, 同时作者对多说的基本样式做了自定义更改, 使用 Tomorrow Theme 提供代码高亮支持, 整个主题由黑白两种色调组成, 整体看起来简洁大方, 在线预览地址:http://notes.iissnan.com/ | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewx367zb80j31kw1134br.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAzFia1B)
[motion-ui](status.github_url) | 由 Foundation 团队开发出的一款帮助你创建出酷炫及灵活的过渡动画效果的 Sass 库, 使用 bower 或 npm 进行安装, 目前已有不少动画效果可以使用, 项目首页: http://zurb.com/playground/motion-ui | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewx1krazjcj31kw113145.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAd0uBoT)
[Jekyll](status.github_url) | Now 是一个帮助你快速使用 Jekyll 建立自己博客的工具, 在创建过程中, 无需输入任何命令行, 无需安装配置任何的 Ruby 相关插件和第三方库, 这对于 Windows 上的开发者来说, 简直是一件大块人心的大好事, 但若要在本地进行调试, 则得安装相关的 Ruby Gem, GitHub: | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewx1ie5fx1j30vu0uiwir.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAc68gzN)
[AMP](status.github_url) | HTML 可用于创建并渲染出精确和高性能的 Web 静态内容页面, 主要用于改善在移动客户端上页面显示时间过长, 加载时间过久的情况, 关于此开源项目的具体工作方式可查看此文章:https://www.ampproject.org/how-it-works/ | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx0mkg7jgj31kw11348i.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEzZFaUHk)
[git-fire](status.github_url) | 一个非常有趣的 Shell 脚本, 用于应对当火灾来临时需要将本地代码进行迅速提交的突发情况, 提交时会新开一个分支, 以防止出现 merge 冲突的情况, 整个脚本只有短短几十行代码, 但作者的创意和脑洞却值得肯定 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx037e27kj30cs0cswen.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEzS6e9lD)
[jianshi](status.github_url) | 国人开发的一个用于记录文字信息的 Android 完整应用, 作者仅用了一天便将其开发出来, 并将开发的流程记录成文放到了简书上(http://www.jianshu.com/p/cf496fc408b2), 从文章可看出, 此开源项目当中的设计思想和产品规划参照之前 @周楷雯Kevin 开发的一款叫 "小记" 的应用 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwh5p6k5fj30jz0y30tt.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvAh8zhv)
[css-protips](status.github_url) | 收集了一些能够看完能快速提升开发者 CSS 技能的小建议, 当中有不少看完之后如醍醐灌顶, 该资料目前仍在完善中, 希望后续能够添加更多内容, 也建议有心的前端开发者可以一起帮忙维护 :) | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwgrvuvv2j316s7cahdt.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvuTuYdS)
[Neon](status.github_url) | 一个强大的 App UI 布局框架, 打破了以往写 App 界面时的繁琐方式, 没有怪异的可视化语言, 没有约束, 用一个正常人类的思想方式去写代码构造应用的 UI, 这是 Neon 强调的一个主要核心点, 支持多种丰富的布局方式, 目前此项目仍处于 Beta 阶段, 建议保持关注 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwgd19gq7j30p00ijaf9.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvp52LoW)
[FlagKit](status.github_url) | 一个可在 iOS 开发中使用各国国旗图标的库, 目前支持的有 183 个国家的国旗, 无需使用其它第三方依赖管理, 用 Carthage 进行安装, 兼容 Swift 和 Objective-C | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewweya0jgrj30ko5f0aql.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEv5lplL2)
[popmotion](status.github_url) | 一个仅有 12 KB 的 JavaScript 运动引擎, 可用来做动画, 物理特性, 投掷跟踪等处理, 支持原生的 DOM, 可在 jQuery, Canvas, Three.js 等地方使用, 从而实现运动效果的无缝交互, 开发者们可以根据自己不同的喜好来定制 popmotion | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewwejssspzj31kw113dj0.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuZCx1K1)
[N1](status.github_url) | 一个用 CoffeeScript 写的具有可扩展性的邮件客户端, 开发者们可以根据自己不同的需求来完善此客户端的用户体验和工作流程, 并且可以在此客户端上添加自己为其写的插件, 界面简洁大方, 目前在 GitHub 上已经拥有 7000 多 Stars, 前途大好 | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewwdu2f0p7j30vk0mvn4h.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuPAwft5)
[clipboard.js](status.github_url) | 一个极其轻量级(仅 2KB)的前端插件, 帮助前端开发者快速集成 "复制文本到剪切板" 的功能, 无需依赖 Flash 或其它庞大浮肿的框架且各项功能齐全, 支持从 Web 代码中 Element 和 Attribute 复制和剪切文本内容, 使用 npm 即可完成快速安装 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewwd2g92fvj31kw6dte81.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuETqYUT)
[WeUI](status.github_url) | 一套同微信原生视觉体验一致的基础样式库, 为微信 Web 开发量身设计, 可以令用户的使用感知更加统一. 里面包含 Button、Cell、Dialog、Article、Icon 等丰富控件, 极大的减少了开发者的开发成本, 使得开发出的 Web 页面设计风格能够高度贴合微信 | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewwcre99yxj30bi0kg0tw.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuAC5GWN)
[FDStackView](status.github_url) | 由 @我就叫Sunny怎么了 团队开发的一个可将 Apple 官方提供 UIStackView 兼容到支持 iOS 6 的工具, 并附有可预览 Interface builder 等强大的功能, 使用简单, 操作便捷, 极易上手 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewwcefhhhij30dy0f8q57.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuvF59Vg)
[vue-strap](https://github.com/yuche/vue-strap) | 使用 Vue.js 和 Bootstrap CSS 文件来构建了一套 Bootstrap 组件, 代码中除了 Vue.js 外没有使用其它的诸如 jQuery 之类的 JavaScript 框架 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewxjrii1gjj31kw113do9.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEEkCCPD3)
[ExplosionField](https://github.com/xxycode/UIViewXXYBoom) | 一个在 Android 系统上实现了视图动画爆炸效果的 Demo, 也有开发者用 Swift 将其移植到了 iOS 系统上, Android 版本地址:https://github.com/tyrantgit/ExplosionField iOS 版本地址: | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewxjjgt994g30fj0nc4qp.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEEhk9pJg)
[BubbleView](https://github.com/lguipeng/BubbleView) | 一个开源的 Android 气泡视图, 方便开发者快速集成多种气泡视图到自己的应用中去 | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewxixg7dgsj307g0c4t93.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEE8Hl92J)
[Android-TopScrollHelper](https://github.com/kmshack/Android-TopScrollHelper) | 为 Android 开发者们提供了双击状态栏产生类似 iOS 应用滚动到列表最顶部的动画效果, 支持 ScrollView, NestedScrollView, WebView 等多种不同类型的视图 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewxd7yranqj31kw148h1x.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CECQxq07V)
[GitHot](https://github.com/andyiac/githot) | 一款 GitHub 第三方 Android 客户端, 帮助开发者们在手机端上查看 GitHub 上排名较为靠前的开发者和开源项目, 与之类似的还有一款名为 Monkey 的 iOS 应用, 目前此开源项目实现的功能仍然较少, 期待后续的优化和完善 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewxd359mtzj306o0bumxk.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CECOFiQti)
[Csshake](https://github.com/elrumordelaluz/csshake) | 提供了一些可用来移动 Web 页面中 DOM 元素的 CSS 类, 可使用 bower 和 npm 进行安装, 目前已支持多种动画效果及鼠标 Hover 手势的处理, 开发者们可对此项目进行自定义处理, Demo 地址:http://elrumordelaluz.github.io/csshake/ GitHub: | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewx9ednpv7j31kw113jyd.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEBYTE5HG)
[Leanote](https://github.com/leanote/leanote) | 一款开源的类 Evernote 的多功能笔记应用, 支持 Markdown, 多人协作模式, 可以很方便的与朋友进行云端笔记分享, 应用界面的整体设计直观的划分出笔记的知识模块, 官网地址:http://leanote.org/ | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx8pvzc0sj31kw113wnh.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEBPlfEMZ)
[NexT](https://github.com/iissnan/hexo-theme-next) | 一款优雅的 Hexo 主题, 支持多语言配置, 评论第三方插件可集成多说或 Disqus, 同时作者对多说的基本样式做了自定义更改, 使用 Tomorrow Theme 提供代码高亮支持, 整个主题由黑白两种色调组成, 整体看起来简洁大方, 在线预览地址:http://notes.iissnan.com/ | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewx367zb80j31kw1134br.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAzFia1B)
[motion-ui](https://github.com/zurb/motion-ui) | 由 Foundation 团队开发出的一款帮助你创建出酷炫及灵活的过渡动画效果的 Sass 库, 使用 bower 或 npm 进行安装, 目前已有不少动画效果可以使用, 项目首页: http://zurb.com/playground/motion-ui | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewx1krazjcj31kw113145.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAd0uBoT)
[Jekyll](https://github.com/barryclark/jekyll-now) | Now 是一个帮助你快速使用 Jekyll 建立自己博客的工具, 在创建过程中, 无需输入任何命令行, 无需安装配置任何的 Ruby 相关插件和第三方库, 这对于 Windows 上的开发者来说, 简直是一件大块人心的大好事, 但若要在本地进行调试, 则得安装相关的 Ruby Gem, GitHub: | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewx1ie5fx1j30vu0uiwir.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEAc68gzN)
[AMP](https://github.com/ampproject/amphtml) | HTML 可用于创建并渲染出精确和高性能的 Web 静态内容页面, 主要用于改善在移动客户端上页面显示时间过长, 加载时间过久的情况, 关于此开源项目的具体工作方式可查看此文章:https://www.ampproject.org/how-it-works/ | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx0mkg7jgj31kw11348i.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEzZFaUHk)
[git-fire](https://github.com/qw3rtman/git-fire) | 一个非常有趣的 Shell 脚本, 用于应对当火灾来临时需要将本地代码进行迅速提交的突发情况, 提交时会新开一个分支, 以防止出现 merge 冲突的情况, 整个脚本只有短短几十行代码, 但作者的创意和脑洞却值得肯定 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewx037e27kj30cs0cswen.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEzS6e9lD)
[jianshi](https://github.com/wingjay/jianshi) | 国人开发的一个用于记录文字信息的 Android 完整应用, 作者仅用了一天便将其开发出来, 并将开发的流程记录成文放到了简书上(http://www.jianshu.com/p/cf496fc408b2), 从文章可看出, 此开源项目当中的设计思想和产品规划参照之前 @周楷雯Kevin 开发的一款叫 "小记" 的应用 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwh5p6k5fj30jz0y30tt.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvAh8zhv)
[css-protips](https://github.com/AllThingsSmitty/css-protips) | 收集了一些能够看完能快速提升开发者 CSS 技能的小建议, 当中有不少看完之后如醍醐灌顶, 该资料目前仍在完善中, 希望后续能够添加更多内容, 也建议有心的前端开发者可以一起帮忙维护 :) | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwgrvuvv2j316s7cahdt.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvuTuYdS)
[Neon](https://github.com/mamaral/Neon) | 一个强大的 App UI 布局框架, 打破了以往写 App 界面时的繁琐方式, 没有怪异的可视化语言, 没有约束, 用一个正常人类的思想方式去写代码构造应用的 UI, 这是 Neon 强调的一个主要核心点, 支持多种丰富的布局方式, 目前此项目仍处于 Beta 阶段, 建议保持关注 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ewwgd19gq7j30p00ijaf9.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEvp52LoW)
[FlagKit](https://github.com/madebybowtie/FlagKit) | 一个可在 iOS 开发中使用各国国旗图标的库, 目前支持的有 183 个国家的国旗, 无需使用其它第三方依赖管理, 用 Carthage 进行安装, 兼容 Swift 和 Objective-C | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewweya0jgrj30ko5f0aql.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEv5lplL2)
[popmotion](https://github.com/Popmotion/popmotion) | 一个仅有 12 KB 的 JavaScript 运动引擎, 可用来做动画, 物理特性, 投掷跟踪等处理, 支持原生的 DOM, 可在 jQuery, Canvas, Three.js 等地方使用, 从而实现运动效果的无缝交互, 开发者们可以根据自己不同的喜好来定制 popmotion | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ewwejssspzj31kw113dj0.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuZCx1K1)
[N1](https://github.com/nylas/N1) | 一个用 CoffeeScript 写的具有可扩展性的邮件客户端, 开发者们可以根据自己不同的需求来完善此客户端的用户体验和工作流程, 并且可以在此客户端上添加自己为其写的插件, 界面简洁大方, 目前在 GitHub 上已经拥有 7000 多 Stars, 前途大好 | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewwdu2f0p7j30vk0mvn4h.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuPAwft5)
[clipboard.js](https://github.com/zenorocha/clipboard.js) | 一个极其轻量级(仅 2KB)的前端插件, 帮助前端开发者快速集成 "复制文本到剪切板" 的功能, 无需依赖 Flash 或其它庞大浮肿的框架且各项功能齐全, 支持从 Web 代码中 Element 和 Attribute 复制和剪切文本内容, 使用 npm 即可完成快速安装 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewwd2g92fvj31kw6dte81.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuETqYUT)
[WeUI](https://github.com/weui/weui) | 一套同微信原生视觉体验一致的基础样式库, 为微信 Web 开发量身设计, 可以令用户的使用感知更加统一. 里面包含 Button、Cell、Dialog、Article、Icon 等丰富控件, 极大的减少了开发者的开发成本, 使得开发出的 Web 页面设计风格能够高度贴合微信 | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ewwcre99yxj30bi0kg0tw.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuAC5GWN)
[FDStackView](https://github.com/forkingdog/FDStackView) | 由 @我就叫Sunny怎么了 团队开发的一个可将 Apple 官方提供 UIStackView 兼容到支持 iOS 6 的工具, 并附有可预览 Interface builder 等强大的功能, 使用简单, 操作便捷, 极易上手 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ewwcefhhhij30dy0f8q57.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CEuvF59Vg)

View File

@@ -11,51 +11,51 @@
项目名称 | 项目描述 | 示例图 | 微博
--- | --- | --- | ---
[Cakebrew](status.github_url) | 一款为 Homebrew 量身定做的图形界面应用, 可以方便你查看 Homebrew 下载过的软件包具体信息, 并可对其进行安装, 卸载等操作, 官网地址:https://www.cakebrew.com/ | ![](http://ww4.sinaimg.cn/large/006fiYtfgw1ex5nd5pq91j311w0t4n4e.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFInGuSJm)
[Adi.js](status.github_url) | 一款用于检测 Adblock 的轻量级 jQuery 插件, 能够精确的检测到当前浏览器是否运行了 Adblock 插件, 进而显示弹窗提示, Demo 地址:http://codepen.io/mariusbalaj/full/MaEdpx/ | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ex52tpnnrqj30k809k0to.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFDKl3pFq)
[CVCalendar](status.github_url) | 一个方便开发者集成自定义日历视图到自己 iOS 应用的项目, 支持 Storyboard 和手动配置, 使用 CocoaPods 进行安装, 提供了丰富的 API 供开发者使用, 目前仍处于完善阶段 | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ex4a4190rsj30ly0lbgno.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFzzKaWE1)
[ZhihuDailyPurify](status.github_url) | 一款纯净的知乎日报非官方 Android 客户端, 对知乎日报中的广告进行了净化处理 | ![](http://ww3.sinaimg.cn/large/006fiYtfgw1ex49qx0nu0j30u01hcamq.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFyARgIfp)
[CSSketch](status.github_url) | 一个为 Sketch 提供 CSS 支持的插件, 可用代码对图层进行排版, 背景颜色调整等操作 | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ex4988gp4dg30k00b4u0x.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFxvT3kjr)
[progressed.io](status.github_url) | 可以很方便的在线生成进度条和徽章图标, 并使用 MarkDown 的图片内嵌语法将图标嵌入到自己项目的 README 等文件中去, 使文档看起来更加直观, 漂亮 | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ex3v82iqjgj30ug0hgn1y.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFwJb6fHf)
[Minimal-Todo](status.github_url) | 一款开源的 Android To-Do List 应用, 应用下载地址:https://play.google.com/store/apps/details?id=com.avjindersinghsekhon.minimaltodo | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ex3wgu1gckj30xm1tz7bj.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFvyVr9y2)
[react-desktop](status.github_url) | 为 OS X El Capitan 和 Windows 10 提供了一整套 React UI 组件, 可在 OS X 可使用的有窗口, 标题栏, 工具栏, 标签等组件, 目前仍在完善中, 目测会火, 建议保持关注, Demo 地址:http://gabrielbull.github.io/react-desktop/ | ![](http://ww1.sinaimg.cn/large/006fiYtfgw1ex3u6di1wmj31kw113wx2.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFuhn4brd)
[zhihuspider](status.github_url) | 用 NodeJS 编写「看知乎」网站后台爬虫, 通过模拟真实用户的操作来爬取知乎上的信息, 并根据最近一次快照内容生成用户分析列表,并筛选出昨日、近日和历史精华答案发布到「看知乎」网站, 「看知乎」地址:http://www.kzhihu.com/ | ![](http://ww1.sinaimg.cn/large/006fiYtfjw1ex3sn00lq5j31kw36gu0x.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFtgGalWc)
[BEMCheckBox](status.github_url) | 一个用于 iOS 应用上构建漂亮, 高度可定制化动画效果的复选框类库, 最低支持到 iOS 7 系统, 有多种不同风格的动画效果可供选择 | ![](http://ww3.sinaimg.cn/large/006fiYtfjw1ex2vdg6iotg308e0h5gsh.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFpGqujP0)
[android-animate-RichEditor](status.github_url) | 一款支持图片插入动画效果的 Android 富文本编辑器 | ![](http://ww3.sinaimg.cn/large/006fiYtfjw1ex2v066wrkg30a20gq7ld.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFoM0r8iE)
[octicons](status.github_url) | @GitHub 开源的一整套可在 Web 上使用的图标字体, 可以直接使用 Bower 安装使用, Demo 地址:https://octicons.github.com/ | ![](http://ww2.sinaimg.cn/large/006fiYtfgw1ex2ro8enl2j31kw1130yj.jpg) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFnhsD6AI)
[TextSurface](status.github_url) | 用 Java 写的一款借助酷炫的动画效果来完成消息展示的微型动画框架 | ![](http://ww3.sinaimg.cn/large/006fiYtfjw1ex2uw09pasg30go09ekjl.gif) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/CFmr6j4W6)
