add licenses

This commit is contained in:
Freelander
2018-12-31 00:02:15 +08:00
parent 5e0cc74aa7
commit c88bc254f0

View File

@@ -39,19 +39,19 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
[Matrix](https://github.com/Tencent/matrix) | 由腾讯开源的的 APMApplication Performance Manage系统 | ![GitHub stars](https://img.shields.io/github/stars/Tencent/matrix.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/H8Yn764h2?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546151870800)
[MMKV](https://github.com/Tencent/MMKV) | 微信开源的一个基于 mmap 内存映射的 key-value 组件,底层序列化/反序列化使用 protobuf 实现,性能高,稳定性强 | ![GitHub stars](https://img.shields.io/github/stars/Tencent/MMKV.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GBoNeaAij?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538656849300)
[CalendarView](https://github.com/huanghaibin-dev/CalendarView) | Android 上一个优雅、高度自定义、性能高效的日历控件,完美支持周视图,支持标记、自定义颜色、农历等,任意控制月视图显示、任意日期拦截条件、自定义周起始等 | ![GitHub stars](https://img.shields.io/github/stars/huanghaibin-dev/CalendarView.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GBfmJEw43?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538656952139)
[BackgroundLibrary](https://github.com/JavaNoober/BackgroundLibrary) | 无需自定义View直接添加属性便可以实现 shape、selector 效果 | ![GitHub stars](https://img.shields.io/github/stars/JavaNoober/BackgroundLibrary.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GzkMg6reW?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658191739)
[BackgroundLibrary](https://github.com/JavaNoober/BackgroundLibrary) | 无需自定义 View直接添加属性便可以实现 shape、selector 效果 | ![GitHub stars](https://img.shields.io/github/stars/JavaNoober/BackgroundLibrary.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GzkMg6reW?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658191739)
[AndroidWM](https://github.com/huangyz0918/AndroidWM) | 一个轻量级的 Android 图片水印框架,支持隐形水印和加密水印 | ![GitHub stars](https://img.shields.io/github/stars/huangyz0918/AndroidWM.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GyOwNv9SH?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658460844)
[kotlin_tips](https://github.com/heimashi/kotlin_tips) | 一份汇总 Kotlin 相对于 Java 的优势,以及怎么用 Kotlin 去简洁、务实、高效、安全开发的 Tips | ![GitHub stars](https://img.shields.io/github/stars/heimashi/kotlin_tips.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GyF6inoJQ?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[GSYVideoPlayer](https://github.com/CarGuo/GSYVideoPlayer) | 基于 IJKPlayer兼容系统MediaPlayer与EXOPlayer2实现了多功能的视频播放器支持HTTPS弹幕滤镜、水印、Gif 截图,片头广告、中间广告,多个同时播放等功能 | ![GitHub stars](https://img.shields.io/github/stars/CarGuo/GSYVideoPlayer.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GynQL0Ygn?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658654387)
[GSYVideoPlayer](https://github.com/CarGuo/GSYVideoPlayer) | 基于 IJKPlayer兼容系统MediaPlayer与EXOPlayer2实现了多功能的视频播放器支持 HTTPS弹幕滤镜、水印、Gif 截图,片头广告、中间广告,多个同时播放等功能 | ![GitHub stars](https://img.shields.io/github/stars/CarGuo/GSYVideoPlayer.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GynQL0Ygn?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658654387)
[SmartCamera](https://github.com/pqpo/SmartCamera) | 一个 Android 相机拓展库,提供了一个高度可定制的实时扫描模块能够实时采集并且识别相机内物体边框是否吻合指定区域 | ![GitHub stars](https://img.shields.io/github/stars/pqpo/SmartCamera.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GwGxQchak?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[AndroidArchitectureArticle](https://github.com/gonghuiyuan516/AndroidArchitectureArticle) | 一份 Android 架构文章大全,整理了各大产商实践经验,以及优秀的架构文章 | ![GitHub stars](https://img.shields.io/github/stars/gonghuiyuan516/AndroidArchitectureArticle.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gw4PR7EaD?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1535886809242)
[RuleView](https://github.com/zjun615/RulerView) | 一系列卷尺 Android 控件,包含:基本卷尺控件(体重尺,或其它)、金额卷尺控件、时间卷尺控件 | ![GitHub stars](https://img.shields.io/github/stars/zjun615/RulerView.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GvLYR5vhB?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[MusicLake](https://github.com/caiyonglong/MusicLake) | 音乐播放器,可播放本地音乐,百度音乐,qq音乐,虾米音乐,网易云音乐 | ![GitHub stars](https://img.shields.io/github/stars/caiyonglong/MusicLake.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GtJFIum3h?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[MusicLake](https://github.com/caiyonglong/MusicLake) | 音乐播放器,可播放本地音乐,百度音乐,QQ音乐,虾米音乐,网易云音乐 | ![GitHub stars](https://img.shields.io/github/stars/caiyonglong/MusicLake.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GtJFIum3h?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[KotlinMvp](https://github.com/git-xuhao/KotlinMvp) | 一个基于 Kotlin+MVP+Retrofit+RxJava+Glide 等架构实现仿开眼 App 项目UI 简约 | ![GitHub stars](https://img.shields.io/github/stars/git-xuhao/KotlinMvp.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GtuzqbFtM?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[LockDemo](https://github.com/wzx54321/LockDemo) | 一个封装了指纹识别、图形密码手势密码识别、aliOCR识别 个人使用,可根据需求添加 | ![GitHub stars](https://img.shields.io/github/stars/wzx54321/LockDemo.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GsqzWbqWj?from=page_1005055722964389_profile&wvr=6&mod=weibotime#_rnd1536071968719)
[LockDemo](https://github.com/wzx54321/LockDemo) | 一个封装了指纹识别、图形密码手势密码识别、aliOCR 识别 个人使用,可根据需求添加 | ![GitHub stars](https://img.shields.io/github/stars/wzx54321/LockDemo.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GsqzWbqWj?from=page_1005055722964389_profile&wvr=6&mod=weibotime#_rnd1536071968719)
[Chinese-number-gestures-recognition](https://github.com/tz28/Chinese-number-gestures-recognition) | 一个基于卷积神经网络的数字手势识别安卓 APP主要功能为通过手机摄像头识别做出的数字手势能够识别数字0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 对应的手势 | ![GitHub stars](https://img.shields.io/github/stars/tz28/Chinese-number-gestures-recognition.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GrORWsEMD?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[MTransition](https://github.com/HJ-Money/MTransition) | 一个 Android 上的页面切换动画库,它可以让一些复杂的、自定义的页面切换动画更加简单地实现出来,节省开发成本 | ![GitHub stars](https://img.shields.io/github/stars/HJ-Money/MTransition.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Grd9XFEt1?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536073370649)
[Pandora](https://github.com/whataa/pandora) | 一款无需ROOT、可以直接在 应用内 查看和修改包括网络、数据库、UI等的Android工具箱适合开发和测试阶段的各种问题的快速定位 | ![GitHub stars](https://img.shields.io/github/stars/whataa/pandora.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gott1gwRt?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074744432)
[Pandora](https://github.com/whataa/pandora) | 一款无需 ROOT、可以直接在 应用内 查看和修改包括网络、数据库、UI 等的 Android 工具箱,适合开发和测试阶段的各种问题的快速定位 | ![GitHub stars](https://img.shields.io/github/stars/whataa/pandora.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gott1gwRt?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074744432)
[MoneyKeeper](https://github.com/Bakumon/MoneyKeeper) | 一款纯粹、轻量、高颜值的 Android 记账应用 | ![GitHub stars](https://img.shields.io/github/stars/Bakumon/MoneyKeeper.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GlqV6p8WF?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076012573)
[SimpleRatingBar](https://github.com/ome450901/SimpleRatingBar) | 一个可以轻松定制炫酷动画的 Android 评分控件 | ![GitHub stars](https://img.shields.io/github/stars/ome450901/SimpleRatingBar.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gj9vEfvED?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536161207838)
[LayoutManagerGroup](https://github.com/DingMouRen/LayoutManagerGroup) | 一个利用自定义 RecyclerView 的 LayoutManager 实现多个炫酷 Android 列表效果开源库 | ![GitHub stars](https://img.shields.io/github/stars/DingMouRen/LayoutManagerGroup.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GiHea1ej9?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536161299788)
@@ -77,7 +77,7 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
[Ebay](https://github.com/eBay/HeadGazeLib) | 利用 ARKit 和 iPhone X 的原深感摄像头实现了免触摸、完全用头和眼睛导航的用户界面 | ![GitHub stars](https://img.shields.io/github/stars/eBay/HeadGazeLib.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GzNGkEdqR?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[SwiftEntryKit](https://github.com/huri000/SwiftEntryKit) | 一个简洁易用的 iOS 通知/弹出框的开源库 | ![GitHub stars](https://img.shields.io/github/stars/huri000/SwiftEntryKit.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GsA0r5Ygz?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[EasyReact](https://github.com/meituan/EasyReact) | 一款基于响应式编程范式的客户端开发框架,开发者可以使用此框架轻松地解决客户端的异步问题 | ![GitHub stars](https://img.shields.io/github/stars/meituan/EasyReact.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GqPg6666k?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[CocoaDebug](https://github.com/CocoaDebug/CocoaDebug) | 一行代码实现APP网络日志监控 | ![GitHub stars](https://img.shields.io/github/stars/CocoaDebug/CocoaDebug.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gqx2ifVVm?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[CocoaDebug](https://github.com/CocoaDebug/CocoaDebug) | 一行代码实现 APP 网络日志监控 | ![GitHub stars](https://img.shields.io/github/stars/CocoaDebug/CocoaDebug.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gqx2ifVVm?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[AudioKitSynthOne](https://github.com/AudioKit/AudioKitSynthOne) | AudioKit 开源酷酷的音响合成器 | ![GitHub stars](https://img.shields.io/github/stars/AudioKit/AudioKitSynthOne.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GpHfubvtB?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[WHWeatherAnimation](https://github.com/whbalzac/WHWeatherAnimation) | 使用 Objective-C 开发的一组不同天气展示的 iOS 动画效果,含有太阳,云,雨,雷暴,雪几种天气效果 | ![GitHub stars](https://img.shields.io/github/stars/whbalzac/WHWeatherAnimation.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gpo20moK2?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074369706)
[ZCAnimatedLabel](https://github.com/overboming/ZCAnimatedLabel) | 一个拥有多种炫酷的文字显示或消失 iOS 动画效果库,并且易于扩展 | ![GitHub stars](https://img.shields.io/github/stars/overboming/ZCAnimatedLabel.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)]()
@@ -86,13 +86,13 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
[iOS-Monitor-Platform](https://github.com/aozhimin/iOS-Monitor-Platform) | 一份记录 iOS 性能监控 SDK Wedjat华狄特开发过程的调研和整理, 分为两部分基础性能篇和网络篇 | ![GitHub stars](https://img.shields.io/github/stars/aozhimin/iOS-Monitor-Platform.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gi5waw9iC?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[PopMenu](https://github.com/CaliCastle/PopMenu) | 一个用 Swift 写的酷炫可定制的 iOS 弹出菜单 | ![GitHub stars](https://img.shields.io/github/stars/CaliCastle/PopMenu.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GgzfcCpdY?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[LoginCritter](https://github.com/cgoldsby/LoginCritter) | 一个监听用户登录输入邮箱地址密码时有趣的 iOS 交互效果库 | ![GitHub stars](https://img.shields.io/github/stars/cgoldsby/LoginCritter.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gf2YepXRo?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[HttpServerDebug](https://github.com/rob2468/HttpServerDebug) | 一个iOS APP开发效率工具能够在iOS APP脱离Xcode后进行现场调试 | ![GitHub stars](https://img.shields.io/github/stars/rob2468/HttpServerDebug.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GeTYSacbP?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[HttpServerDebug](https://github.com/rob2468/HttpServerDebug) | 一个 iOS APP 开发效率工具,能够在 iOS APP 脱离 Xcode 后,进行现场调试 | ![GitHub stars](https://img.shields.io/github/stars/rob2468/HttpServerDebug.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GeTYSacbP?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[CollectionKit](https://github.com/SoySauceLab/CollectionKit) | 一个用于构建可组合数据驱动的集合视图的 Swift 框架,内置丰富的布局和动效 | ![GitHub stars](https://img.shields.io/github/stars/SoySauceLab/CollectionKit.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GaN0l3hPs?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536164502763)
[AAChartKit](https://github.com/AAChartKit/AAChartKit) | 一个极其精美而又强大的 iOS 图表组件库,支持柱状图、条形图、折线图、曲线等等各种类型的多达几十种的信息图图表 | ![GitHub stars](https://img.shields.io/github/stars/AAChartKit/AAChartKit.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/G9zAmz08G?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536406949195)
[LKImageKit](https://github.com/Tencent/LKImageKit) | 一个高性能的图片框架,包括了图片控件,图片下载、内存缓存、磁盘缓存、图片解码、图片处理等一系列能力 | ![GitHub stars](https://img.shields.io/github/stars/Tencent/LKImageKit.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/G8cJT9ZA0?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[swift-nio](https://github.com/apple/swift-nio) | 个事件驱动的非阻塞的网络框架,用来写高性能网络应用 | ![GitHub stars](https://img.shields.io/github/stars/apple/swift-nio.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/G5y3s5rjw?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[SVGAPlayer](https://github.com/yyued/SVGAPlayer-iOS) | 由 YY UED 团队开源的一个能让开发者在 iOS/Android/Web 中轻松播放 SVGA 格式动画的开源库 | ![GitHub stars](https://img.shields.io/github/stars/yyued/SVGAPlayer-iOS.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/FFEgpr9E0?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[WBDownloader](https://github.com/OpenMarshall/WBDownloader) | 抓取、下载![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)视频的 iOS 客户端 | ![GitHub stars](https://img.shields.io/github/stars/OpenMarshall/WBDownloader.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/FEYzc0mGO?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[WBDownloader](https://github.com/OpenMarshall/WBDownloader) | 抓取、下载微博视频的 iOS 客户端 | ![GitHub stars](https://img.shields.io/github/stars/OpenMarshall/WBDownloader.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/FEYzc0mGO?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[iOS-Swift-Demos](https://github.com/Lax/iOS-Swift-Demos) | 一份精心收集并分类整理的 Swift 开发学习资料,包括 Apple 官方提供的示例代码和文档,以及 GitHub上的项目和国内外开发者的技术博客 | ![GitHub stars](https://img.shields.io/github/stars/Lax/iOS-Swift-Demos.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/FDwl74NeD?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
### Python
@@ -100,7 +100,7 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
库名 | 简述 | Stars | 源
---- | ----- | --- | -----
[weixin_crawler](https://github.com/wonderfulsuccess/weixin_crawler) | 一款使用 Scrapy、Flask、Echarts、Elasticsearch 等框架实现的微信公众号文章爬虫,自带分析报告和全文检索功能,几百万的文档都能瞬间搜索 | ![GitHub stars](https://img.shields.io/github/stars/wonderfulsuccess/weixin_crawler.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/H6GXEB1Iz?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546152651519)
[500LineorLess_CN](https://github.com/HT524/500LineorLess_CN) | 500 Lines or Less》Python 书中文翻译版 | ![GitHub stars](https://img.shields.io/github/stars/HT524/500LineorLess_CN.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/H65fG8rrj?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546152894174)
[500LineorLess_CN](https://github.com/HT524/500LineorLess_CN) | 500 Lines or Less》Python 书中文翻译版 | ![GitHub stars](https://img.shields.io/github/stars/HT524/500LineorLess_CN.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/H65fG8rrj?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546152894174)
[wtfpython-cn](https://github.com/leisurelicht/wtfpython-cn) | 收集了一些有趣且鲜为人知的 Python 特性 | ![GitHub stars](https://img.shields.io/github/stars/leisurelicht/wtfpython-cn.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/H5txGoaY8?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[awesome-spider](https://github.com/facert/awesome-spider) | 一份收集整理了各种爬虫案例 Demo 资料,方便学习如何爬虫 | ![GitHub stars](https://img.shields.io/github/stars/facert/awesome-spider.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GDdVc51x7?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546100007881)
[id-validator](https://github.com/jxlwqq/id-validator.py) | 中华人民共和国居民身份证、港澳居民居住证以及台湾居民居住证号码验证工具PHP Composer 版),支持 15 位与 18 位号码 | ![GitHub stars](https://img.shields.io/github/stars/jxlwqq/id-validator.py.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GAuefEWcY?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538657209873)
@@ -111,7 +111,7 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
[DevilYuan](https://github.com/moyuanz/DevilYuan) | 一个由 Python 编写的可视化股票量化系统,支持选股,历史数据自动下载,策略回测及参数优化,实盘交易和常用的统计功能 | ![GitHub stars](https://img.shields.io/github/stars/moyuanz/DevilYuan.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GmuUzse3G?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[MusicBox](https://github.com/darknessomi/musicbox) | 基于 Python 编写的一款高品质、简洁优雅的网易云音乐命令行版本 | ![GitHub stars](https://img.shields.io/github/stars/darknessomi/musicbox.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GlhuAA6Iz?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076072605)
[faceai](https://github.com/vipstone/faceai) | 一款入门级的人脸、视频、文字检测以及识别的项目 | ![GitHub stars](https://img.shields.io/github/stars/vipstone/faceai.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/Gl8sfEv9v?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076170442)
[abu](https://github.com/bbfamily/abu) | 基于 Python 的免费开源量化交易&量化投资架构系统,支持股票、期货、外汇、数字货币(BTC\ETH\LTC\ETC\BCC)等 | ![GitHub stars](https://img.shields.io/github/stars/bbfamily/abu.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GdPygyccu?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536163355987)
[abu](https://github.com/bbfamily/abu) | 基于 Python 的免费开源量化交易&量化投资架构系统,支持股票、期货、外汇、数字货币 (BTC\ETH\LTC\ETC\BCC) 等 | ![GitHub stars](https://img.shields.io/github/stars/bbfamily/abu.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GdPygyccu?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536163355987)
[rebound](https://github.com/shobrook/rebound) | 一旦 Python 脚本报错,就到 Stack Overflow 取回报错信息的解释 | ![GitHub stars](https://img.shields.io/github/stars/shobrook/rebound.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GcGEnefHp?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
[FastPhotoStyle](https://github.com/NVIDIA/FastPhotoStyle) | 一个基于 Python 写的算法,快速将一张样式照片提取其样式合成到一张内容照片上 | ![GitHub stars](https://img.shields.io/github/stars/NVIDIA/FastPhotoStyle.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/G7rBq6KJJ?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[wtfpython](https://github.com/satwikkansal/wtfpython) | 一份收集了一些有趣的, 少有人知的功能的 Python 代码片段集合 | ![GitHub stars](https://img.shields.io/github/stars/satwikkansal/wtfpython.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/G0Ue3DzHo?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536410223684)
@@ -129,7 +129,7 @@ GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给
[Arthas](https://github.com/alibaba/arthas) | Alibaba 开源的Java诊断工具 | ![GitHub stars](https://img.shields.io/github/stars/alibaba/arthas.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GzJ5LoPqe?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[JCSprout](https://github.com/crossoverJie/JCSprout) | 处于萌芽阶段的 Java 核心知识库 | ![GitHub stars](https://img.shields.io/github/stars/crossoverJie/JCSprout.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GwPYl7JGE?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
[xfsearch](https://github.com/RAOE/xfsearch) | 搜搜影库是一款由 SSM 架构结合全文搜索引擎 ElasticSearch 的电影搜索项目,封装了低版本的 restClient 客户端 | ![GitHub stars](https://img.shields.io/github/stars/RAOE/xfsearch.svg) | [![](https://github.com/GitHubDaily/GitHubDaily/blob/master/assets/sina_logo.png)](https://weibo.com/5722964389/GuHZo3H9e?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
