Merge pull request #267 from ElegantNorlin/master

Update README.md
This commit is contained in:
YSoer
2023-06-29 17:52:16 +08:00
committed by GitHub

View File

@@ -232,7 +232,7 @@
[ToolJet](https://github.com/ToolJet/ToolJet) | GitHub 上一个开源的低代码开发框架。提供了丰富的可视化工具箱,仅需几步,即可快速构建企业级部署工具。该框架提供了 API可对接 PostgreSQL、MongoDB、Elasticsearch 等多种外部数据源,以及常用的第三方服务,如 Stripe、Slack、Airtable。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/LkNmQpCTi)
[Reactive Resume](https://github.com/AmruthPillai/Reactive-Resume) | 一款颇为独特的简历生成器,可通过各种配置,让创建、更新、共享简历的过程变得更加简单便捷。免费开源、支持中文,可同时创建多份简历,并快速打印成 PDF。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/LkMbLEXmC)
[CodeEdit](https://github.com/CodeEditApp/CodeEdit) | 一款开源的 IDE 代码编辑器,主要面向 macOS 用户,致力于提供更为丝滑的编程体验,目前功能仍在持续迭代中。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Lkhyaeecg)
[Another Redis Desktop Manager](https://github.com/) | 一款更快、更好、更稳定的 Redis 桌面GUI管理客户端兼容 Windows、Mac、Linux 等主流系统。性能出众,轻松加载海量键值。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/LkfYKDcxA)
[Another Redis Desktop Manager](https://github.com/qishibo/AnotherRedisDesktopManager) | 一款更快、更好、更稳定的 Redis 桌面GUI管理客户端兼容 Windows、Mac、Linux 等主流系统。性能出众,轻松加载海量键值。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/LkfYKDcxA)
[avvvatars](https://github.com/nusu/avvvatars) | 一款比较火的头像生成器,可快速生成一款独特头像,拥有 40 种颜色、60 种形状搭配,支持自定制,可集成到 Web 项目中。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/LkatN62SU)
[ecapture](https://github.com/ehids/ecapture) | 一款无需 CA 证书,就可以进行 HTTPS 通讯明文抓包的工具。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Lk9iIE4Hu)
[Visualize Data on Spirals](https://github.com/jokergoo/spiralize) | GitHub 上的一款开源工具包Visualize Data on Spirals可快速搭建呈螺旋结构的可视化数据图。 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Lk2qwzeCE)
@@ -512,4 +512,4 @@
## 声明
[![](https://licensebuttons.net/l/by-nc-nd/4.0/88x31.png)](https://creativecommons.org/licenses/by-nc-nd/4.0/deed.zh)
本作品采用[知识共享署名-非商业性使用-禁止演绎 4.0 通用许可协议](https://creativecommons.org/licenses/by-nc-nd/4.0/deed.zh)进行许可。
本作品采用[知识共享署名-非商业性使用-禁止演绎 4.0 通用许可协议](https://creativecommons.org/licenses/by-nc-nd/4.0/deed.zh)进行许可。