mirror of
https://ghproxy.com/https://github.com/truecharts/charts.git
synced 2026-07-18 06:20:24 +08:00
Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,11 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="postgresql-5.1.0"></a>
|
||||
### [postgresql-5.1.0](https://github.com/truecharts/apps/compare/postgresql-4.1.0...postgresql-5.1.0) (2021-10-26)
|
||||
|
||||
|
||||
|
||||
<a name="postgresql-4.1.0"></a>
|
||||
### [postgresql-4.1.0](https://github.com/truecharts/apps/compare/postgresql-5.0.0...postgresql-4.1.0) (2021-10-26)
|
||||
|
||||
|
||||
@@ -20,24 +20,6 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"bitnami/postgresql"` | |
|
||||
| image.tag | string | `"13.4.0@sha256:6ae26c46c20358fb2889a759d11d237b1d6d5f73ba206ef3d66f95448a859382"` | |
|
||||
| initContainers.migrate-db.command[0] | string | `"/bin/sh"` | |
|
||||
| initContainers.migrate-db.command[1] | string | `"-cx"` | |
|
||||
| initContainers.migrate-db.command[2] | string | `"echo 'trying to migrate old db to new location...'\nmkdir -p /bitnami/postgresql/data\nmv -f /bitnami/postgresql/old/* /bitnami/postgresql/data/ || true\nchown -R {{ .Values.podSecurityContext.runAsUser }}:{{ .Values.podSecurityContext.fsGroup }} /bitnami/postgresql/data\nchmod 775 /bitnami/postgresql/data\n"` | |
|
||||
| initContainers.migrate-db.image | string | `"{{ .Values.alpineImage.repository}}:{{ .Values.alpineImage.tag }}"` | |
|
||||
| initContainers.migrate-db.imagePullPolicy | string | `"IfNotPresent"` | |
|
||||
| initContainers.migrate-db.securityContext.privileged | bool | `true` | |
|
||||
| initContainers.migrate-db.securityContext.runAsNonRoot | bool | `false` | |
|
||||
| initContainers.migrate-db.securityContext.runAsUser | int | `0` | |
|
||||
| initContainers.migrate-db.volumeMounts[0].mountPath | string | `"/bitnami/postgresql"` | |
|
||||
| initContainers.migrate-db.volumeMounts[0].name | string | `"db"` | |
|
||||
| initContainers.migrate-db.volumeMounts[1].mountPath | string | `"/bitnami/postgresql/old"` | |
|
||||
| initContainers.migrate-db.volumeMounts[1].name | string | `"data"` | |
|
||||
| persistence.data.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.data.enabled | bool | `true` | |
|
||||
| persistence.data.mountPath | string | `"/bitnami/postgresql/old"` | |
|
||||
| persistence.data.size | string | `"999Gi"` | |
|
||||
| persistence.data.storageClass | string | `"-"` | |
|
||||
| persistence.data.type | string | `"pvc"` | |
|
||||
| persistence.db.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.db.enabled | bool | `true` | |
|
||||
| persistence.db.mountPath | string | `"/bitnami/postgresql"` | |
|
||||
|
||||
@@ -1,6 +1,11 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="postgresql-5.1.0"></a>
|
||||
### [postgresql-5.1.0](https://github.com/truecharts/apps/compare/postgresql-4.1.0...postgresql-5.1.0) (2021-10-26)
|
||||
|
||||
|
||||
|
||||
<a name="postgresql-4.1.0"></a>
|
||||
### [postgresql-4.1.0](https://github.com/truecharts/apps/compare/postgresql-5.0.0...postgresql-4.1.0) (2021-10-26)
|
||||
|
||||
|
||||
@@ -20,24 +20,6 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"bitnami/postgresql"` | |
|
||||
| image.tag | string | `"13.4.0@sha256:6ae26c46c20358fb2889a759d11d237b1d6d5f73ba206ef3d66f95448a859382"` | |
|
||||
| initContainers.migrate-db.command[0] | string | `"/bin/sh"` | |
|
||||
| initContainers.migrate-db.command[1] | string | `"-cx"` | |
|
||||
| initContainers.migrate-db.command[2] | string | `"echo 'trying to migrate old db to new location...'\nmkdir -p /bitnami/postgresql/data\nmv -f /bitnami/postgresql/old/* /bitnami/postgresql/data/ || true\nchown -R {{ .Values.podSecurityContext.runAsUser }}:{{ .Values.podSecurityContext.fsGroup }} /bitnami/postgresql/data\nchmod 775 /bitnami/postgresql/data\n"` | |
|
||||
| initContainers.migrate-db.image | string | `"{{ .Values.alpineImage.repository}}:{{ .Values.alpineImage.tag }}"` | |
|
||||
| initContainers.migrate-db.imagePullPolicy | string | `"IfNotPresent"` | |
|
||||
| initContainers.migrate-db.securityContext.privileged | bool | `true` | |
|
||||
| initContainers.migrate-db.securityContext.runAsNonRoot | bool | `false` | |
|
||||
| initContainers.migrate-db.securityContext.runAsUser | int | `0` | |
|
||||
| initContainers.migrate-db.volumeMounts[0].mountPath | string | `"/bitnami/postgresql"` | |
|
||||
| initContainers.migrate-db.volumeMounts[0].name | string | `"db"` | |
|
||||
| initContainers.migrate-db.volumeMounts[1].mountPath | string | `"/bitnami/postgresql/old"` | |
|
||||
| initContainers.migrate-db.volumeMounts[1].name | string | `"data"` | |
|
||||
| persistence.data.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.data.enabled | bool | `true` | |
|
||||
| persistence.data.mountPath | string | `"/bitnami/postgresql/old"` | |
|
||||
| persistence.data.size | string | `"999Gi"` | |
|
||||
| persistence.data.storageClass | string | `"-"` | |
|
||||
| persistence.data.type | string | `"pvc"` | |
|
||||
| persistence.db.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.db.enabled | bool | `true` | |
|
||||
| persistence.db.mountPath | string | `"/bitnami/postgresql"` | |
|
||||
|
||||
@@ -160438,6 +160438,39 @@ entries:
|
||||
- https://github.com/truecharts/apps/releases/download/portalexample-0.0.1/portalexample-0.0.1.tgz
|
||||
version: 0.0.1
|
||||
postgresql:
|
||||
- annotations:
|
||||
truecharts.org/SCALE-support: "true"
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
truecharts.org/grade: U
|
||||
apiVersion: v2
|
||||
appVersion: 13.4.0
|
||||
created: "2021-10-26T10:06:48.20074933Z"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://truecharts.org
|
||||
version: 8.3.14
|
||||
description: PostgresSQL
|
||||
digest: 21a8077b9e0390a7da6c0f63566e96e799cc13b8cac115df7f9693b1275515aa
|
||||
home: https://github.com/truecharts/apps/tree/master/stable/postgres
|
||||
icon: https://d1q6f0aelx0por.cloudfront.net/product-logos/library-postgres-logo.png
|
||||
keywords:
|
||||
- postgres
|
||||
- postgressql
|
||||
- dtabase
|
||||
- sql
|
||||
kubeVersion: '>=1.16.0-0'
|
||||
maintainers:
|
||||
- email: info@truecharts.org
|
||||
name: TrueCharts
|
||||
url: truecharts.org
|
||||
name: postgresql
|
||||
sources:
|
||||
- https://www.postgresql.org/
|
||||
type: application
|
||||
urls:
|
||||
- https://github.com/truecharts/apps/releases/download/postgresql-5.1.0/postgresql-5.1.0.tgz
|
||||
version: 5.1.0
|
||||
- annotations:
|
||||
truecharts.org/SCALE-support: "true"
|
||||
truecharts.org/catagories: |
|
||||
@@ -232533,4 +232566,4 @@ entries:
|
||||
urls:
|
||||
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
||||
version: 3.1.5
|
||||
generated: "2021-10-26T09:55:11.191371382Z"
|
||||
generated: "2021-10-26T10:06:48.279712966Z"
|
||||
|
||||
Reference in New Issue
Block a user